<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>$150 free bet on Caulfield Guineas 2010</title>
	<atom:link href="http://www.2010caulfieldguineas.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2010caulfieldguineas.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 25 Oct 2011 07:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Melbourne Cup just a hearbeat away!</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/201-melbourne-cup-just-a-hearbeat-away</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/201-melbourne-cup-just-a-hearbeat-away#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=58</guid>
		<description><![CDATA[The Melbourne Cup is just a few more sleeps away. The horserace which stops a nation and attracts the attention of horseracing enthusiasts from all around the world is already starting to heat up. With the Caulfield Cup and Cox Plate events done and dusted, the focus turns now to the 2011 Melbourne Cup at [...]]]></description>
			<content:encoded><![CDATA[<p>The Melbourne Cup is just a few more sleeps away. The horserace which stops a nation and attracts the attention of horseracing enthusiasts from all around the world is already starting to heat up. With the Caulfield Cup and Cox Plate events done and dusted, the focus turns now to the 2011 Melbourne Cup at Flemington on Monday.</p>
<p>Millions worldwide will be following the race with great intent, whilst tens of thousands will be at the racetrack carefully trying to back a winner and enjoying in the festivities. Australians go into party mode for the Melbourne Cup every single year, and serious punters always look forward to the event.</p>
<p>Racenet is the premier horseracing site online and have all the information and news about the <a href="http://www.racenet.com.au/melbourne-cup/" class="broken_link">Melbourne Cup 2011</a>. Centrebet have all the best <a href="http://www.centrebet.com/melbourne-cup-betting">Melbourne Cup betting </a>odds online.</p>
<p>Make sure you do your research and back yourself a winner this year.</p>
<p>And don&#8217;t forget to jun in the fun and frivolties of race day in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/201-melbourne-cup-just-a-hearbeat-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup catering solutions</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/melbourne-cup-catering-solutions</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/melbourne-cup-catering-solutions#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=52</guid>
		<description><![CDATA[Organise a party or BBQ for the Melbourne Cup Have you considered organising a party with friends for this years Melbourne Cup? The 2011 Melbourne Cup is just around the corner and runs this year on November 1. What better way to celebrate the race that stops the nation than organising a party with friends, [...]]]></description>
			<content:encoded><![CDATA[<h3>Organise a party or BBQ for the Melbourne Cup</h3>
<p>Have you considered organising a party with friends for this years Melbourne Cup? The 2011 Melbourne Cup is just around the corner and runs this year on November 1.<br />
What better way to celebrate the race that stops the nation than organising a party with friends, a family barbecue or even a corporate entertainment event to build relationships with new and existing customers.</p>
<p>In Melbourne, there are hundreds of options for Melbourne Cup catering with companies offering special packages for <a href="http://www.partywizard.com.au/cheap-catering-for-your-melbourne-cup-celebrations/ ">Melbourne Cup party catering</a>; <a title="Melbourne Cup Corporate Catering" href="www.yourorder.com.au/content/melbourne-cup-catering/">Melbourne Cup Corporate catering</a> and <a title="Melboure Cup BBQ Catering" href="http://www.fabulouscatering.com.au/resources/melbourne-cup-bbq ">Melbourne Cup BBQ catering</a> &#8211; choose whichever one suits you and make the Cup a memorable occasion in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/melbourne-cup-catering-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Caulfield Guineas</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/2011-caulfield-guineas</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/2011-caulfield-guineas#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=46</guid>
		<description><![CDATA[The 2011 Caulfield Guineas will set hearts racing this Saturday as the $1 million dollar event comes to life. The Spring Racing Carnival attracts hundreds of thousands of visitors every year and the Caulfield Guineas is sure to get everyone excited again this year. Its an event that cant be missed. Make sure you know [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Caulfield Guineas will set hearts racing this Saturday as the $1 million dollar event comes to life.</p>
<p>The Spring Racing Carnival attracts hundreds of thousands of visitors every year and the <a href="http://www.centrebet.com/racing-caulfield-guineas">Caulfield Guineas</a> is sure to get everyone excited again this year. Its an event that cant be missed.</p>
<p>Make sure you know everything you need to know about the race including horse tips and favourites for this years event by visiting Racenet.</p>
<p>If you like having a punt Centrebet is an easy way to make some quick cash by betting online. There are a huge number of betting types and options available.</p>
<p>Visit the <a href="http://www.racenet.com.au/caulfield-guineas/">Caulfield Guineas betting</a> and <a href="http://www.centrebet.com/caulfield-cup-betting">Caulfield Cup &amp; Guineas betting</a> page and place your bets online with ease. Centrebet always have the best odds and prices.</p>
<p>Get set for this years Spring Racing Carnival which is sure to be massive again this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/2011-caulfield-guineas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Online Casino strategies and win big.</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/learn-online-casino-strategies-and-win-big</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/learn-online-casino-strategies-and-win-big#comments</comments>
		<pubDate>Fri, 20 May 2011 03:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=42</guid>
		<description><![CDATA[Online Pokies is not just all about pokies but you can learn all you need to know about online casino strategy and methods of winning just like the professionals. Australians love a punt whether its online or not, horses, sports or casino games know you can know the winning strategies and win big. Dont tell [...]]]></description>
			<content:encoded><![CDATA[<p>Online Pokies is not just all about pokies but you can learn all you need to know about online casino strategy and methods of winning just like the professionals.</p>
<p>Australians love a punt whether its online or not, horses, sports or casino games know you can know the winning strategies and win big.</p>
<p>Dont tell anyone else about this site, keep it to yourself and discover how to make a vast fortune and retire early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/learn-online-casino-strategies-and-win-big/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrbet offering best odds Rekindled Interest</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/centrbet-offering-best-odds-rekindled-interest</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/centrbet-offering-best-odds-rekindled-interest#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=40</guid>
		<description><![CDATA[Centrebet is currently offering the odds of 8.0 for rekindled interest to win the Caulfield Guineas in 2010. Taking into account their free bet offer of up to $150, why would you not back Rekindled Interest with Centrebet if you like him to win the Caulfield Guineas. Best odds and sign up offer &#8211; simple.]]></description>
			<content:encoded><![CDATA[<p>Centrebet is currently offering the odds of 8.0 for rekindled interest to win the Caulfield Guineas in 2010. Taking into account their free bet offer of up to $150, why would you not back Rekindled Interest with Centrebet if you like him to win the Caulfield Guineas. Best odds and sign up offer &#8211; simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/centrbet-offering-best-odds-rekindled-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Guineas 2010 Field &amp; Barrier Draw</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/caulfield-guineas-2010-field-barrier-draw</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/caulfield-guineas-2010-field-barrier-draw#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=38</guid>
		<description><![CDATA[The final field for the 2010 Caulfield Guineas was announced today together with the barrier draw. The 2 clear favourites are Toorak Toff and I Love This City. Melbourne people seem to love Toorak Toff whilst Sydney siders can&#8217;t get enough of I Love this City &#8211; Great Race Caulfield Guineas Field &#038; Barrier Draw [...]]]></description>
			<content:encoded><![CDATA[<p>The final field for the 2010 Caulfield Guineas was announced today together with the barrier draw. The 2 clear favourites are Toorak Toff and I Love This City. Melbourne people seem to love Toorak Toff whilst Sydney siders can&#8217;t get enough of I Love this City &#8211; Great Race</p>
<p>Caulfield Guineas Field &#038; Barrier Draw &#8211; 2010<br />
Number 	Horse 	Trainer 	Jockey 	Barrier 	Weight 	Rating<br />
1 	TOORAK TOFF 	Rick Hore-Lacy 	Damien Oliver 	8 	55.5 	106<br />
2 	ILOVETHISCITY 	Grahame Begg 	Glen Boss 	11 	55.5 	93<br />
3 	MASQUERADER 	David Payne 	Weichong Marwing 	3 	55.5 	93<br />
4 	HOLLOWLEA 	Terry &#038; Karina O’Sullivan 	Nicholas Hall 	12 	55.5 	96<br />
5 	ANACHEEVA 	Peter G Moody 	Luke Nolen 	1 	55.5 	96<br />
6 	RUN FOR LEVI 	John P Thompson 	Craig Newitt 	2 	55.5 	82<br />
7 	EPIC DRAGON 	Leon Corstens 	Brent Stanley 	7 	55.5 	82<br />
8 	SMOKIN’ JOEY 	Lee Freedman 	Nash Rawiller 	16 	55.5 	76<br />
9 	KUDAKULARI 	Bart Cummings 	Steven Arnold 	15 	55.5 	84<br />
10 	BULLBARS 	Peter Snowden 	Mark Zahra 	6 	55.5 	78<br />
11 	SERIOUSLY GOOD 	Peter Morgan 	Blake Shinn 	13 	55.5 	67<br />
12 	FORT CHAUVEL 	Anthony Cummings 	Michael Walker 	10 	55.5 	62<br />
13 	INTENCION 	Tony Vasil 	Danny Nikolic 	4 	55.5 	76<br />
14 	REKINDLED INTEREST 	Jim Conlan 	Craig Williams 	9 	55.5 	70<br />
15 	QUARTERBAR 	Michael Moroney 	James Winks 	5 	55.5 	64<br />
16 	COSMONAUT 	Bart Cummings 	Michael Rodd 	14 	55.5 	61</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/caulfield-guineas-2010-field-barrier-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 nominations for 2010 Caulfield Guineas</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/44-nominations-for-2010-caulfield-guineas</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/44-nominations-for-2010-caulfield-guineas#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=36</guid>
		<description><![CDATA[The excitement builds for the Caulfield Guineas 2010 as the field of 44 nominations were announced for the great 3 year old race on Saturday. The Caulfield track is currently rated a Good 3. 1 ACE ACOSTA Lee Freedman 1 55.5 2 ANACHEEVA Peter G Moody 2 55.5 3 BULLBARS Peter Snowden 3 55.5 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The excitement builds for the Caulfield Guineas 2010 as the field of 44 nominations were announced for the great 3 year old race on Saturday. The Caulfield track is currently rated a Good 3.</p>
<p>1 	ACE ACOSTA 	Lee Freedman 	1 	55.5<br />
2 	ANACHEEVA 	Peter G Moody 	2 	55.5<br />
3 	BULLBARS 	Peter Snowden 	3 	55.5<br />
4 	CENSOR 	Lee Freedman 	4 	55.5<br />
5 	CHOOSE GREATNESS 	Sonny Coombes 	5 	55.5<br />
6 	CONSERVATORIUM 	Gary Kennewell 	6 	55.5<br />
7 	COSMONAUT 	Bart Cummings 	7 	55.5<br />
8 	DOMESKY 	Michael Kent 	8 	55.5<br />
9 	EIKEPT 	Tony McEvoy 	9 	55.5<br />
10 	EPIC DRAGON 	Leon Corstens 	10 	55.5<br />
11 	FORT CHAUVEL 	Anthony Cummings 	11 	55.5<br />
12 	GLACIER KING 	Peter White 	12 	55.5<br />
13 	GOLDSTONE 	Bart Cummings 	13 	55.5<br />
14 	HINCHINBROOK 	Gerald Ryan 	14 	55.5<br />
15 	HOLLOWLEA 	Terry &#038; Karina O’Sullivan 	15 	55.5<br />
16 	ILOVETHISCITY 	Grahame Begg 	16 	55.5<br />
17 	IN FAITH 	David Hayes 	17 	55.5<br />
18 	INTENCION 	Tony Vasil 	18 	55.5<br />
19 	KUDAKULARI (NZ) 	Bart Cummings 	19 	55.5<br />
20 	LEGALISTIC 	David Hayes 	20 	55.5<br />
21 	LIVEANDLETDIE 	Mark Kavanagh 	21 	55.5<br />
22 	MASQUERADER 	David Payne 	22 	55.5<br />
23 	MEEZAAH 	David Hayes 	23 	55.5<br />
24 	MR CHARD 	Dean Lawson 	24 	55.5<br />
25 	MUCHOS RESPECTOS (NZ) 	Danny O’Brien 	25 	55.5<br />
26 	MULTAHEM 	David Hayes 	26 	55.5<br />
27 	PITT STREET 	David Hayes 	27 	55.5<br />
28 	PROTECTOR 	Tony McEvoy 	28 	55.5<br />
29 	QUARTERBAR 	Michael Moroney 	29 	55.5<br />
30 	REKINDLED INTEREST 	Jim Conlan 	30 	55.5<br />
31 	RENEWED VITALITY 	John P Thompson 	31 	55.5<br />
32 	RUN FOR LEVI 	John P Thompson 	32 	55.5<br />
33 	SERIOUSLY GOOD 	Peter Morgan 	33 	55.5<br />
34 	SERVANT 	Peter G Moody 	34 	55.5<br />
35 	SKILLED 	Peter Snowden 	35 	55.5<br />
36 	SMOKIN’ JOEY 	Lee Freedman 	36 	55.5<br />
37 	STRATOCRACY 	Michael Moroney 	37 	55.5<br />
38 	SUNDOWN CLOWN 	David Hayes 	38 	55.5<br />
39 	SWIFT JUDGEMENT 	Bart Cummings 	39 	55.5<br />
40 	THE BLUES 	David Hayes 	40 	55.5<br />
41 	THE RUFFIAN 	Lee Freedman 	41 	55.5<br />
42 	TOO DEADLY 	Mark Kavanagh 	42 	55.5<br />
43 	TOORAK TOFF 	Rick Hore-Lacy 	43 	55.5<br />
44 	VALEDICTORIAN 	David Hayes 	44 	55.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/44-nominations-for-2010-caulfield-guineas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Carnival Kicks Off with 2010 Caulfield Guineas</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/spring-carnival-kicks-off-with-2010-caulfield-guineas</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/spring-carnival-kicks-off-with-2010-caulfield-guineas#comments</comments>
		<pubDate>Sun, 03 Oct 2010 04:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=33</guid>
		<description><![CDATA[Finally the Grand Final is over and Melbourne comes alive this week with the start of the Spring Racing Carnival with the premier 3 year old event the 2010 Caulfield Guineas. All the lead up races have been very competitive with not many lengths from the winner to horses running mid field. This has the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the Grand Final is over and Melbourne comes alive this week with the start of the Spring Racing Carnival with the premier 3 year old event the 2010 Caulfield Guineas. All the lead up races have been very competitive with not many lengths from the winner to horses running mid field. This has the making of a great Caulfield Guineas and the new Sydney contender I Love this City, which Glen Boss has given big wraps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/spring-carnival-kicks-off-with-2010-caulfield-guineas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money continues for Toorak Toff &#8211; Caulfield Guineas 2010</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/money-continues-for-toorak-toff-caulfield-guineas-2010</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/money-continues-for-toorak-toff-caulfield-guineas-2010#comments</comments>
		<pubDate>Sun, 03 Oct 2010 04:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=31</guid>
		<description><![CDATA[Toorak Toff has been consistently backed from the odds of 6.0 to $4.80 to win the Caulfield Guineas in 2010. The form out of the Prelude race has proven strong with the win of Hollowlea in the Stutt Stakes. One of the main fancies Skilled was scratched at Flemington today so he will most likely [...]]]></description>
			<content:encoded><![CDATA[<p>Toorak Toff has been consistently backed from the odds of 6.0 to $4.80 to win the Caulfield Guineas in 2010. The form out of the Prelude race has proven strong with the win of Hollowlea in the Stutt Stakes. One of the main fancies Skilled was scratched at Flemington today so he will most likely miss the 2010 Caulfield Guineas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/money-continues-for-toorak-toff-caulfield-guineas-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollowlea wins the 2010 Stutt Stakes</title>
		<link>http://www.2010caulfieldguineas.com.au/uncategorized/hollowlea-wins-the-2010-stutt-stakes</link>
		<comments>http://www.2010caulfieldguineas.com.au/uncategorized/hollowlea-wins-the-2010-stutt-stakes#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2010caulfieldguineas.com.au/?p=28</guid>
		<description><![CDATA[Hollowlea won the Stutt Stakes at Moonee Valley last night after a brilliant ride by Blake Shinn where he gained a magnificent inside run. Despite the impressive win and excellent form Hollowlea remains great odds for the 2010 Caulfield Guineas at 17-1.]]></description>
			<content:encoded><![CDATA[<p>Hollowlea won the Stutt Stakes at Moonee Valley last night after a brilliant ride by Blake Shinn where he gained a magnificent inside run. Despite the impressive win and excellent form Hollowlea remains great odds for the 2010 Caulfield Guineas at 17-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010caulfieldguineas.com.au/uncategorized/hollowlea-wins-the-2010-stutt-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

